<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland and Vancouver Small Business Blog &#187; Business tools</title>
	<atom:link href="http://www.marketaccelerators.com/blog/category/business-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketaccelerators.com/blog</link>
	<description>Marketing Help for Small Business</description>
	<lastBuildDate>Sun, 07 Aug 2011 06:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mind Mapping on an iPad</title>
		<link>http://www.marketaccelerators.com/blog/2010/12/23/mind-mapping-ipad-software/</link>
		<comments>http://www.marketaccelerators.com/blog/2010/12/23/mind-mapping-ipad-software/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:27:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ithoughts]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mind mapping]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=512</guid>
		<description><![CDATA[A few months ago I bought an iPad. Just like it&#8217;s smaller brother the iPhone it changed the way I do computing. I now do as much email on the iPad as I do on my desktop or laptop computer. In addition I use it more for news than a newspaper or TV. I think [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2010/12/23/mind-mapping-ipad-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Support Wikipedia</title>
		<link>http://www.marketaccelerators.com/blog/2010/12/22/support-wikipedia/</link>
		<comments>http://www.marketaccelerators.com/blog/2010/12/22/support-wikipedia/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:24:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business tools]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=506</guid>
		<description><![CDATA[I don&#8217;t know about you but I find Wikipedia to be an invaluable resource both for business and personally. It has saved me hours of researching time plus I like that it is a non-profit. Like many non-profits at this time of year they are looking for funding in order to keep it going. If [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2010/12/22/support-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business with My 10 Session Group Marketing Program</title>
		<link>http://www.marketaccelerators.com/blog/2009/09/07/grow-your-business-with-my-10-session-group-marketing-program/</link>
		<comments>http://www.marketaccelerators.com/blog/2009/09/07/grow-your-business-with-my-10-session-group-marketing-program/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:30:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Duct Tape Marketing]]></category>
		<category><![CDATA[group marketing coaching]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=387</guid>
		<description><![CDATA[The economic news seems to be improving and even though we don&#8217;t see the effects on a day to day basis, the indicators are moving in the right direction. What does that mean for your business? One thing it means is that gradually prospects who have previously canceled or postponed projects will start to reconsider. [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2009/09/07/grow-your-business-with-my-10-session-group-marketing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Pages From Your Laser Printer</title>
		<link>http://www.marketaccelerators.com/blog/2009/08/04/get-more-pages-from-your-laser-printer/</link>
		<comments>http://www.marketaccelerators.com/blog/2009/08/04/get-more-pages-from-your-laser-printer/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:05:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[laser printer]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/2009/08/04/get-more-pages-from-your-laser-printer/</guid>
		<description><![CDATA[A couple of years ago I bought a color laser printer. I used it fairly often and after 6 months the out of toner warning came on and I dutifully changed the toner. About 5 months ago I discovered an override button which allows the printer to keep printing while you obtain a new cartridge. [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2009/08/04/get-more-pages-from-your-laser-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based Conferencing Tool a Steal!</title>
		<link>http://www.marketaccelerators.com/blog/2009/07/20/web-based-conferencing-tool-a-steal/</link>
		<comments>http://www.marketaccelerators.com/blog/2009/07/20/web-based-conferencing-tool-a-steal/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:29:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[cool conference live]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=358</guid>
		<description><![CDATA[Since January I have been using a web based conferencing tool called Cool Conference Live and I have been very pleased with it. What is more, it costs less than $50 a year to use.You can try it out for free but your participants will see ads. Much better is to spend the $50 which [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2009/07/20/web-based-conferencing-tool-a-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as a Brand Building Tool</title>
		<link>http://www.marketaccelerators.com/blog/2009/07/13/twitter-as-a-brand-building-tool/</link>
		<comments>http://www.marketaccelerators.com/blog/2009/07/13/twitter-as-a-brand-building-tool/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:05:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=350</guid>
		<description><![CDATA[I came across a very interesting blog entry from Guy Kawasaki about: how he uses Twitter his favorite Twitter tools techniques and the use of ghost writters &#8211; yes ghost writters. What was most interesting however, was his approach is to using Twitter as a live broadcast medium. He uses a team of 4 ghost [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2009/07/13/twitter-as-a-brand-building-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Pro &#8211; Free for Oregonians on July 1st!</title>
		<link>http://www.marketaccelerators.com/blog/2009/06/22/business-plan-pro-free-for-oregonians-on-july-1st/</link>
		<comments>http://www.marketaccelerators.com/blog/2009/06/22/business-plan-pro-free-for-oregonians-on-july-1st/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:03:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[business plan pro]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[palo alto software]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=346</guid>
		<description><![CDATA[Palo Alto Software, the makers of Business Plan Pro and Marketing Plan Pro are giving away free copies of Business Plan Pro Premium on July 1st as part of a program to support entrepreneurs and businesses in their home state of Oregon. The company has long been an advocate for small business and this is [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2009/06/22/business-plan-pro-free-for-oregonians-on-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google Profile in Your Future?</title>
		<link>http://www.marketaccelerators.com/blog/2009/04/27/a-google-profile-in-your-future/</link>
		<comments>http://www.marketaccelerators.com/blog/2009/04/27/a-google-profile-in-your-future/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:00:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Profile]]></category>
		<category><![CDATA[Michael Thompson]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=329</guid>
		<description><![CDATA[Google now has made available a new service called Google Profiles. As the name would suggest you can add a personal profile which becomes indexed by Google. Since so many people use the web to find people it is probably a good idea to create your own Google Profile and grow the internet real estate [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2009/04/27/a-google-profile-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice &#8211; Wow!</title>
		<link>http://www.marketaccelerators.com/blog/2009/03/22/google-voice-wow/</link>
		<comments>http://www.marketaccelerators.com/blog/2009/03/22/google-voice-wow/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 04:03:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=323</guid>
		<description><![CDATA[For us small business owners (and probably others too) the upcoming Google Voice looks to be a revolution in the functionality of phones. It is going to be interesting to see how the established phone companies respond particularly since my understanding is that the service is free. Read this link to learn more about Google [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2009/03/22/google-voice-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on the Great Twitter Challenge</title>
		<link>http://www.marketaccelerators.com/blog/2009/01/28/reflections-on-the-great-twitter-challenge/</link>
		<comments>http://www.marketaccelerators.com/blog/2009/01/28/reflections-on-the-great-twitter-challenge/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:50:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[great twitter challenge]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=293</guid>
		<description><![CDATA[My fellow blogger Phil Bernstein has posted about the results of the Great Twitter Challenge. As many of you know I was one of the sponsors. His conclusion was tha t Twitter is not yet primetime for driving traffic to websites. I myself did not see many hits to my target page but I suspect [...]]]></description>
		<wfw:commentRss>http://www.marketaccelerators.com/blog/2009/01/28/reflections-on-the-great-twitter-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

