<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Portland and Vancouver Small Business Blog</title>
	<atom:link href="http://www.marketaccelerators.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketaccelerators.com/blog</link>
	<description>Marketing Help for Small Business</description>
	<lastBuildDate>Tue, 31 May 2011 16:29:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Amazing Visual Dictionary by Helen Bredson</title>
		<link>http://www.marketaccelerators.com/blog/2008/03/04/amazing-visual-dictionary/comment-page-1/#comment-18935</link>
		<dc:creator>Helen Bredson</dc:creator>
		<pubDate>Tue, 31 May 2011 16:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/2008/03/04/amazing-visual-dictionary/#comment-18935</guid>
		<description>Really useful tools, I’ll try to use them. 
By the way, I also use few online tools, for example &lt;a href=&quot;http://www.thesaurus.net/&quot; rel=&quot;nofollow&quot;&gt;thesaurus dictionary&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Really useful tools, I’ll try to use them.<br />
By the way, I also use few online tools, for example <a href="http://www.thesaurus.net/" rel="nofollow">thesaurus dictionary</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradeshow Tips by Sonja</title>
		<link>http://www.marketaccelerators.com/blog/2010/04/22/tradeshow-tips/comment-page-1/#comment-17308</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Mon, 07 Mar 2011 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=485#comment-17308</guid>
		<description>Don&#039;t forget the value of video media production targeting your products - infographic videos can help you showcase your products, and help close the gap to those potential clients walking the trade show floor!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the value of video media production targeting your products &#8211; infographic videos can help you showcase your products, and help close the gap to those potential clients walking the trade show floor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking On A Giant in Travel &#8211; AMA Luncheon by Ellie Avellaneda</title>
		<link>http://www.marketaccelerators.com/blog/2008/12/03/taking-on-a-giant-in-travel-ama-luncheon/comment-page-1/#comment-16937</link>
		<dc:creator>Ellie Avellaneda</dc:creator>
		<pubDate>Tue, 15 Feb 2011 11:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/2008/12/03/taking-on-a-giant-in-travel-ama-luncheon/#comment-16937</guid>
		<description>Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your blog? My blog site is in the very same area of interest as yours and my users would genuinely benefit from a lot of the information you provide here. Please let me know if this okay with you. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your blog? My blog site is in the very same area of interest as yours and my users would genuinely benefit from a lot of the information you provide here. Please let me know if this okay with you. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping on an iPad by Michael</title>
		<link>http://www.marketaccelerators.com/blog/2010/12/23/mind-mapping-ipad-software/comment-page-1/#comment-16228</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 30 Dec 2010 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=512#comment-16228</guid>
		<description>Hi Richard, I have not tried Freemind but I do have XMind which is mostly free but with an annual upgrade ($49) to get some additional functionality like Gantt charts. I haven&#039;t used it that much yet as I just downloaded it prior to Christmas. Had family visiting from the UK so this week&#039;s been a bit busy to have been able to play with it yet.</description>
		<content:encoded><![CDATA[<p>Hi Richard, I have not tried Freemind but I do have XMind which is mostly free but with an annual upgrade ($49) to get some additional functionality like Gantt charts. I haven&#8217;t used it that much yet as I just downloaded it prior to Christmas. Had family visiting from the UK so this week&#8217;s been a bit busy to have been able to play with it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping on an iPad by Michael</title>
		<link>http://www.marketaccelerators.com/blog/2010/12/23/mind-mapping-ipad-software/comment-page-1/#comment-16227</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 30 Dec 2010 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=512#comment-16227</guid>
		<description>Yes I am intrigued by the idea of using the iPad for presenting. I bought the VGA adapter but I haven&#039;t really used it yet. I&#039;d also love to hear from folks who have used Keynote successfully. I do use Pages for taking notes in a meeting and that is pretty good. I&#039;ve realized how much I miss the tab key though as when I take notes I like to indent. Perhaps there is a hidden way to do this. I know I can do it from the tool bar but it is a multi-click process!

What other iPad apps do you like?</description>
		<content:encoded><![CDATA[<p>Yes I am intrigued by the idea of using the iPad for presenting. I bought the VGA adapter but I haven&#8217;t really used it yet. I&#8217;d also love to hear from folks who have used Keynote successfully. I do use Pages for taking notes in a meeting and that is pretty good. I&#8217;ve realized how much I miss the tab key though as when I take notes I like to indent. Perhaps there is a hidden way to do this. I know I can do it from the tool bar but it is a multi-click process!</p>
<p>What other iPad apps do you like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping on an iPad by Richard Posey</title>
		<link>http://www.marketaccelerators.com/blog/2010/12/23/mind-mapping-ipad-software/comment-page-1/#comment-16196</link>
		<dc:creator>Richard Posey</dc:creator>
		<pubDate>Tue, 28 Dec 2010 23:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=512#comment-16196</guid>
		<description>I have been a FreeMind (open source mind-mapping tool at freemind.sourceforge.net) user for some time now and have gotten used to manipulating that software on my desktop machine with its much larger screen. One of the things I like about iThoughtsHD is its ability to read my Freemind files (passed to the iPad via Dropbox). It&#039;s a very useful combination of products and my mindmaps are always with me.</description>
		<content:encoded><![CDATA[<p>I have been a FreeMind (open source mind-mapping tool at freemind.sourceforge.net) user for some time now and have gotten used to manipulating that software on my desktop machine with its much larger screen. One of the things I like about iThoughtsHD is its ability to read my Freemind files (passed to the iPad via Dropbox). It&#8217;s a very useful combination of products and my mindmaps are always with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping on an iPad by e.cabello</title>
		<link>http://www.marketaccelerators.com/blog/2010/12/23/mind-mapping-ipad-software/comment-page-1/#comment-16193</link>
		<dc:creator>e.cabello</dc:creator>
		<pubDate>Tue, 28 Dec 2010 17:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=512#comment-16193</guid>
		<description>I use Mindjet for Mac on my MacBook Pro. It is very liberating for the non-linear person. Have you used your iPad for presenting? Specifically with Keynote.... I am thinking about an iPad to use in presentations but have heard bad stuff about Keynote app for iPad.</description>
		<content:encoded><![CDATA[<p>I use Mindjet for Mac on my MacBook Pro. It is very liberating for the non-linear person. Have you used your iPad for presenting? Specifically with Keynote&#8230;. I am thinking about an iPad to use in presentations but have heard bad stuff about Keynote app for iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word 2007 Trick to Removing a Paragraph Style by Michael</title>
		<link>http://www.marketaccelerators.com/blog/2009/09/30/word-2007-trick-to-removing-a-paragraph-style/comment-page-1/#comment-14734</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 03 May 2010 13:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=409#comment-14734</guid>
		<description>Maurice, thanks for that info. Very useful. Since I use Word a lot I can put that one to use.

Michael</description>
		<content:encoded><![CDATA[<p>Maurice, thanks for that info. Very useful. Since I use Word a lot I can put that one to use.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word 2007 Trick to Removing a Paragraph Style by maurice</title>
		<link>http://www.marketaccelerators.com/blog/2009/09/30/word-2007-trick-to-removing-a-paragraph-style/comment-page-1/#comment-14732</link>
		<dc:creator>maurice</dc:creator>
		<pubDate>Mon, 03 May 2010 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=409#comment-14732</guid>
		<description>You can remove all character styles from a selection by pressing control+spacebar. I haven&#039;t found an equivalent command in the UI yet.</description>
		<content:encoded><![CDATA[<p>You can remove all character styles from a selection by pressing control+spacebar. I haven&#8217;t found an equivalent command in the UI yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Churches and Non-Profits Also Need Marketing by Randy Vaughn</title>
		<link>http://www.marketaccelerators.com/blog/2010/02/28/churches-and-non-profits-also-need-marketing/comment-page-1/#comment-13912</link>
		<dc:creator>Randy Vaughn</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketaccelerators.com/blog/?p=481#comment-13912</guid>
		<description>Michael,
Of course this caught my attention since we serve this market as well.  Appreciate your thoughts - I love Duct Tape Marketing for non-profits and for churches.  Just like small business, this sector is often negligent and often wreckless with marketing dollars because they are not basing their decisions on a sound marketing foundation.  So &quot;little things&quot; like tracking get overlooked and they have no way of knowing true ROI.  So copycat marketing becomes the norm.  Down here in Texas, we get postcards every single day from a church in the area.  Very little tracking mechanisms built in.

Be well brother!

-Randy</description>
		<content:encoded><![CDATA[<p>Michael,<br />
Of course this caught my attention since we serve this market as well.  Appreciate your thoughts &#8211; I love Duct Tape Marketing for non-profits and for churches.  Just like small business, this sector is often negligent and often wreckless with marketing dollars because they are not basing their decisions on a sound marketing foundation.  So &#8220;little things&#8221; like tracking get overlooked and they have no way of knowing true ROI.  So copycat marketing becomes the norm.  Down here in Texas, we get postcards every single day from a church in the area.  Very little tracking mechanisms built in.</p>
<p>Be well brother!</p>
<p>-Randy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

